Noiseless Handcart (JACK200N-DX)
Our noiseless handcart is designed for smooth and quiet movement, making it ideal for use in offices, warehouses, and other sensitive environments. It features two fixed and two swivel noiseless casters that allow effortless maneuverability without causing disturbance. The platform is constructed from lightweight yet high-density materials, ensuring durability while keeping the cart easy to handle. This handcart is strong, lightweight, and capable of carrying heavy loads, making it a versatile choice for various applications. Whether you're moving goods in a distribution center or managing work-in-process items, our noiseless handcart enhances productivity and efficiency. Below are the available sizes and specifications for your reference:
Why Choose Us? 1. We offer high-quality products at competitive prices. 2. We are a professional manufacturer with over 15 years of experience. 3. Our advanced production machines ensure precision and consistency. 4. We have a strict quality control system to guarantee product reliability. 5. Our team of ten professionals is dedicated to research and development. 6. We have an experienced sales team ready to assist you. 7. We have extensive experience in exporting to all over the world. 8. We provide one-stop solutions tailored to your needs. If you need more information or want to place an order, feel free to contact us today!
Our noiseless handcart is designed for smooth and quiet movement, making it ideal for use in offices, warehouses, and other sensitive environments. It features two fixed and two swivel noiseless casters that allow effortless maneuverability without causing disturbance. The platform is constructed from lightweight yet high-density materials, ensuring durability while keeping the cart easy to handle. This handcart is strong, lightweight, and capable of carrying heavy loads, making it a versatile choice for various applications. Whether you're moving goods in a distribution center or managing work-in-process items, our noiseless handcart enhances productivity and efficiency. Below are the available sizes and specifications for your reference:
Series |
Model | Platform Dimension L×W (mm) | Top Platform Height (mm) | Bottom Platform Height (mm) | Handle Height (mm) | Dia. Of Castor (mm) | N.W. (kg) | Load Cap. (kg) | QTY/20'GP (pcs) | QTY/40'HQ (pcs) |
Fixed Handle | PLA200M1 | 825 x 500 | _ | 180 | 860 | 100 | 11 | 200 | 294 | 693 |
PLA250 | 825 x 500 | _ | 215.00 | 890 | 130 | 12 | 250 | 267 | 641 | |
PLA250Y | 825 x 500 | _ | 215.00 | 890 | 130 | 12 | 250 | 267 | 641 | |
PLA300 | 910 x 600 | _ | 220 | 890 | 130 | 16 | 300 | 208 | 494 | |
PLA300Y | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 | |
JACK300 | 920 x 620 | _ | 220 | 890 | 130 | 20 | 300 | 208 | 494 | |
Foldable Handle | PLA150-DX | 730 x 490 | _ | 170 | 890 | 100 | 11.5 | 150 | 352 | 836 |
PLA150Y-DX | 720 x 456 | _ | 145.5 | 860 | 100 | 9 | 150 | 414 | 954 | |
JACK150-DX | 745 x 485 | _ | 150 | 810 | 100 | 11.5 | 150 | 352 | 836 | |
PLA200M1-DX | 825 x 500 | _ | 180 | 860 | 100 | 12 | 200 | 294 | 693 | |
JACK200N-DX | 800 x 520 | _ | 200 | 870 | 130 | 14.5 | 200 | 267 | 641 | |
PLA250-DX | 825 x 500 | _ | 215 | 890 | 130 | 13 | 250 | 267 | 641 | |
PLA250Y-DX | 825 x 500 | _ | 215 | 890 | 130 | 13 | 250 | 267 | 641 | |
PLA300-DX | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 | |
PLA300Y-DX | 910 x 600 | _ | 220 | 890 | 130 | 18 | 300 | 208 | 494 | |
JACK300-DX | 920 x 620 | _ | 220 | 890 | 130 | 21 | 300 | 208 | 494 | |
Two Platforms | PLA150-T2 | 730 x 490 | 680 | 170 | 860 | 100 | 14 | 150 | 352 | 836 |
PLA150Y-T2 | 720 x 456 | 641 | 145.5 | 821 | 100 | 11 | 150 | 352 | 836 | |
JACK150-T2 | 745 x 485 | 650 | 150 | 830 | 100 | 17.2 | 150 | 352 | 836 | |
PLA250-T2 | 825 x 500 | 725 | 215 | 915 | 130 | 19.5 | 250 | 222 | 515 | |
PLA250Y-T2 | 825 x 500 | 750 | 215 | 915 | 130 | 19.5 | 250 | 222 | 515 | |
PLA300-T2 | 910 x 600 | 730 | 220 | 920 | 130 | 25.5 | 300 | 179 | 421 | |
PLA300Y-T2 | 910 x 600 | 730 | 220 | 920 | 130 | 26.5 | 300 | 179 | 421 | |
Three Platforms | JACK150-T3 | 745 x 485 | 650 | 150 | 830 | 100 | 23.4 | 150 | 292 | 672 |
Stainless Fixed Handle | PLA300ST | 910 x 600 | _ | 220 | 890 | 130 | 16 | 300 | 208 | 494 |
Stainless Foldable Handle | PLA150ST-DX | 730 x 490 | _ | 170 | 890 | 100 | 11.5 | 150 | 352 | 836 |
PLA300ST-DX | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 |
Why Choose Us? 1. We offer high-quality products at competitive prices. 2. We are a professional manufacturer with over 15 years of experience. 3. Our advanced production machines ensure precision and consistency. 4. We have a strict quality control system to guarantee product reliability. 5. Our team of ten professionals is dedicated to research and development. 6. We have an experienced sales team ready to assist you. 7. We have extensive experience in exporting to all over the world. 8. We provide one-stop solutions tailored to your needs. If you need more information or want to place an order, feel free to contact us today!
Vegetables Display,Fruits Display,Display Chiller
ZHENGZHOU KAIXUE COLD CHAIN CO., LTD. , https://www.supersnowfreezer.com