**Product Specifications:**
- **Model No.:** SPZ160E
- **Certificate:** CE
- **Dimension (L x W x H):** 4970 x 2590 x 3530 mm
- **Weight:** 6200 kg
- **Warranty:** 1 Year
- **Max Product Size:** 1850 x 1600 x 350 mm
- **Performance:** 1000 x 800 mm
- **Color:** Gray / Green
- **Trademark:** FANGYUAN
- **Transport Package:** Wooden
- **Specification:** Class A
- **Origin:** China
- **HS Code:** 84778000
---
**About FANGYUAN:**
With over 26 years of experience in the EPS (Expanded Polystyrene) machine manufacturing industry, FANGYUAN has built a global reputation for quality and reliability. Our machines have been exported to more than 90 countries worldwide. We maintain after-sales offices in key markets such as Syria, India, Mexico, Iran, Turkey, and Romania, ensuring customer satisfaction and support.
FANGYUAN EPS machines are known for their high efficiency, energy-saving design, and compliance with CE standards. They are trusted by customers around the world for their durability, performance, and precision.
---
**SPZ-E Series Shape Molding Machine:**
The SPZ-E series is an automatic shape molding machine ideal for producing various foam products. It is widely used in agricultural and electronic packaging applications, including fish boxes, ICF (Insulated Concrete Forms), inserts, decorative parts, helmets, and models.
**Key Features:**
- **High-strength frame** with zinc-sprayed coating for enhanced durability.
- **Appropriate direction tie bars** for easy maintenance and wear-resistant self-lubricating copper tubes.
- **Hydraulic pressure system** that increases operational speed, reducing cycle time by up to 6 seconds per cycle.
- **Steam system** with FANGYUAN’s patented PID control using DN50 actuators, ensuring stable steam pressure and reduced consumption.
- **Pipe system** with large pipelines and valves positioned close to the mold for efficient water, air, and steam flow.
- **Vertical vacuum system** with a large spraying system in the vacuum tank for improved performance.
- **Control system** with international brand components, remote pressure adjustment, and multiple self-protection and alarm functions.
---
**Technical Specifications Table:**
| Item | Unit | SPZ100E | SPZ120E | SPZ140E | SPZ160E | SPZ175E | SPZ180E | SPZ200E |
|--------------------|------|----------------|------------------|------------------|------------------------|------------------|------------------------|------------------|
| Mold Dimension | mm | 1000×800 | 1200×1000 | 1400×1200 | 1600×1350 | 1750×1450 | 1800×1600 | 2040×1800 |
| Max Product Size | mm | 800×600×350 | 1000×800×350 | 1200×1000×350 | 1400×1100×350 | 1550×1200×350 | 1610×1400×350 | 1850×1600×350 |
| Stroke | mm | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 | 220–1470 |
| Steam Entry | mm | DN80 | DN80 | DN80 | DN100 | DN100 | DN100 | DN100 |
| Steam Consumption | kg/kg| (8–10T) Steam of 1T material | (8–10T) Steam of 1T material | (8–10T) Steam of 1T material | (8–10T) Steam of 1T material | (8–10T) Steam of 1T material | (8–10T) Steam of 1T material | (8–10T) Steam of 1T material |
| Water Entry | mm | DN50 | DN50 | DN65 | DN65 | DN65 | DN65 | DN80 |
| Cooling Water Consumption | kg/cycle | 40–120 | 45–140 | 50–150 | 55–180 | 60–190 | 80–200 | 90–210 |
| Compressed Air Entry | mm | DN25 | DN40 | DN40 | DN40 | DN40 | DN50 | DN50 |
| Compressed Air Consumption | m³/cycle | 1.2 | 1.5 | 1.8 | 2 | 2 | 2.2 | 2.5 |
| Vacuum Pump Capacity | m³/h | 165 | 165 | 230 | 280 | 280 | 280 | 280 |
| Connected Load | kW | 11 | 11 | 14.5 | 14.5 | 14.5 | 20 | 20 |
| Overall Dimension | mm | 4800×1850×2970 | 4800×2050×3170 | 4970×2250×3370 | 4970×2440×3430 | 4970×2590×3530 | 5100×2700×3830 | 5100×2900×4030 |
| Machine Weight | kg | 4200 | 4800 | 5500 | 5800 | 6200 | 6500 | 7000 |
| Cycle Time | s | 60–90 | 60–100 | 60–120 | 70–130 | 70–130 | 80–140 | 100–180 |
---
Whether you're looking for reliable, high-performance EPS machinery or need custom solutions for your production line, FANGYUAN offers the expertise and technology to meet your needs. Let us help you achieve better efficiency, lower costs, and higher quality in your foam manufacturing process.
Dongguan Anding Technology Manufacturing Co., Ltd , https://www.cn-moulds.com