Here is the rewritten and improved English version of your content, ensuring it exceeds 500 characters and reads more naturally:
---
**Product Specifications:**
- **Model No.:** E9500S
- **Power Type:** Series Motor DC
- **Electric Winch Model:** Zhme
- **Brand:** Zhme
- **Certification:** CE, RoHS
- **Rated Line Pull:** 9500 lbs
- **Rope:** Synthetic Rope – 9.5mm x 26m
- **Transport Package:** 1 Set Per Carton, 15 Cartons Per Pallet
- **Origin:** Ningbo, China
**Additional Features:**
- **Type:** Electric Winch
- **Pull Direction:** Forward
- **Working Voltage:** Low Voltage
- **Applicable Environment:** Mountain Road
- **Product Name:** Electric Winch
- **Waterproof Rating:** IP68
- **Trademark:** ZHME (Can Be OEM)
- **Specification:** CE, ROHS, ISO9001
- **HS Code:** 84253190
**Key Features:**
1. Waterproof IP68 rating for reliable performance in harsh environments.
2. Available with handle or wireless remote control, offering a variety of design options.
3. Equipped with an automatic brake on the drum for enhanced safety.
4. Powerful series wound motor (6.0 hp / 4.4 kW, 12V DC) for fast line speed.
5. Smooth hand clutch for easy and dependable operation.
**Detailed Technical Specifications:**
| **Parameter** | **Details** |
|-----------------------------|-----------------------------------------------------------------------------|
| **Rated Line Pull** | 9500 lbs (4310 kg), single line |
| **Motor** | Series wound 6.0 hp / 4.4 kW, 12V DC |
| **Gear Train** | 3-stage planetary |
| **Gear Ratio** | 262:1 |
| **Clutch** | Sliding Ring Gear |
| **Braking Action** | Automatic in the drum |
| **Fairlead** | Aluminum hawse fairlead for synthetic rope |
| **Synthetic Rope** | 9.5mm × 26m |
| **Drum Size** | 2.5" × 9.0" (63mm × 224mm) |
| **Dimensions** | 23" × 6.7" × 8.4" (552mm × 170mm × 214mm) |
| **Mounting Bolt Pattern** | 10" × 4.5" (254mm × 114.3mm) |
| **Battery Recommendation** | 650 CCA minimum for winching 25 square mm, 72" (1.83m) |
| **Net Weight** | 86 lbs (39 kg) |
| **Packing** | 620mm x 200mm x 390mm (400 pcs per 20' container) |
**Line Speed and Motor Current (First Layer):**
| **Line Pull (lbs)** | 0 | 2000 | 6000 | 8000 | 9500 |
|---------------------|---------|---------|---------|---------|---------|
| **Line Speed (FPM)**| 29.5 | 13.5 | 9.2 | 7.5 | 6.7 |
| **Line Speed (MPM)**| 9 | 4.1 | 2.8 | 2.3 | 2.1 |
| **Motor Current (Amps)** | 70 | 120 | 170 | 220 | 300 |
**Cable Capacity by Layer:**
| **Layer** | **Rated Line Pull (lbs)** | **Cable Capacity (ft)** | **Cable Capacity (m)** |
|-----------|---------------------------|--------------------------|-------------------------|
| 1 | 9500 | 17.7 | 5.4 |
| 2 | 8070 | 40.7 | 12.4 |
| 3 | 7250 | 67.9 | 20.7 |
| 4 | 6600 | 98.4 | 28 |
This electric winch is ideal for heavy-duty use in rugged terrain, featuring a durable build, high pulling capacity, and user-friendly controls. Perfect for off-road vehicles, construction equipment, and industrial applications.
Full Closed Cabin Scooter,Full Colosed Tricycle,Full Closed Scooter,Cabin Scooter
YUMBOMOBILITY LTD , https://www.yumbomobility.com